| Query Count |
{{ $parent.metrics.Query_count_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Query_count | humanize : 'number' }}
{{ $parent.metrics.Query_count_of_total | humanize : 'percent' }} of total
|
|
| Query Time |
{{ $parent.metrics.Query_time_sum_per_sec | humanize : 'number' }} load ({{ $parent.metrics.Query_time_sum_of_total | humanize : 'percent' }}) |
|
{{ $parent.metrics.Query_time_sum | humanize : 'time' }}
{{ $parent.metrics.Query_time_sum_of_total | humanize : 'percent' }} of total
|
{{ $parent.metrics.Query_time_avg | humanize : 'time' }} avg
|
|
| Lock Time |
{{ $parent.metrics.Lock_time_sum_per_sec | humanize : 'number' }} (avg load) |
|
{{ $parent.metrics.Lock_time_sum | humanize : 'time' }}
{{ $parent.metrics.Lock_time_sum_of_total | humanize : 'percent'}} of total
{{ $parent.metrics.Lock_time_avg_per_query_time | humanize : 'percent' }} of query time
|
{{ $parent.metrics.Lock_time_avg | humanize : 'time' }} avg
|
|
| Innodb Row Lock Wait |
{{ $parent.metrics.InnoDB_rec_lock_wait_sum_per_sec | humanize : 'number' }} (avg load) |
|
{{ $parent.metrics.InnoDB_rec_lock_wait_sum | humanize : 'time' }}
{{ $parent.metrics.InnoDB_rec_lock_wait_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.InnoDB_rec_lock_wait_avg_per_query_time | humanize : 'percent' }} of query time
|
{{ $parent.metrics.InnoDB_rec_lock_wait_avg | humanize : 'time' }} avg
|
|
| Innodb IO Read Wait |
{{ $parent.metrics.InnoDB_IO_r_wait_sum_per_sec | humanize : 'number' }} (avg load) |
|
{{ $parent.metrics.InnoDB_IO_r_wait_sum | humanize : 'time' }}
{{ $parent.metrics.InnoDB_IO_r_wait_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.InnoDB_IO_r_wait_avg_per_query_time | humanize : 'percent' }} of query time
|
{{ $parent.metrics.InnoDB_IO_r_wait_avg | humanize : 'time' }} avg
|
|
| Innodb Queue Wait |
{{ $parent.metrics.InnoDB_queue_wait_sum_per_sec | humanize : 'number'}} (avg load) |
|
{{ $parent.metrics.InnoDB_queue_wait_sum | humanize : 'time'}}
{{ $parent.metrics.InnoDB_queue_wait_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.innodbQueueWait.InnoDB_queue_wait_avg_per_query_time | humanize : 'percent' }} of query time
|
{{ $parent.metrics.InnoDB_queue_wait_avg | humanize : 'time' }} avg
|
|
| Innodb Read Ops |
{{ $parent.metrics.InnoDB_IO_r_ops_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.InnoDB_IO_r_ops_sum | humanize : 'number' }}
{{ $parent.metrics.InnoDB_IO_r_ops_sum_of_total | humanize : 'percent' }} of total
|
{{ $parent.metrics.InnoDB_IO_r_ops_avg | humanize : 'number' }} avg
|
|
| Innodb Read Bytes |
{{ $parent.metrics.InnoDB_IO_r_bytes_sum_per_sec | humanize : 'size'}} (per sec) |
|
{{ $parent.metrics.InnoDB_IO_r_bytes_sum | humanize : 'size' }}
{{ $parent.metrics.InnoDB_IO_r_bytes_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.InnoDB_IO_r_bytes_sum_per_io | humanize : 'size' }} avg io size
|
{{ $parent.metrics.InnoDB_IO_r_bytes_avg | humanize : 'size' }} avg
|
|
| Innodb Distinct Pages |
- |
- |
{{ $parent.metrics.InnoDB_pages_distinct_avg | humanize : 'number' }} avg
|
|
| Query Cache Hits |
{{ $parent.metrics.QC_Hit_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.QC_Hit_sum | humanize : 'number' }}
{{ $parent.metrics.QC_Hit_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.QC_Hit_sum_per_query | humanize : 'percent'}} QC hit ratio
|
-
|
|
| Rows Sent |
{{ $parent.metrics.Rows_sent_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Rows_sent_sum | humanize : 'number' }}
{{ $parent.metrics.Rows_sent_sum_of_total | humanize : 'percent' }} of total
|
{{ $parent.metrics.Rows_sent_avg | humanize : 'number' }} avg
|
|
| Bytes Sent |
{{ $parent.metrics.Bytes_sent_sum_per_sec | humanize : 'size' }} (per sec) |
|
{{ $parent.metrics.Bytes_sent_sum | humanize : 'size' }}
{{ $parent.metrics.Bytes_sent_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Bytes_sent_sum_per_rows | humanize : 'size' }} bytes/row
|
{{ $parent.metrics.Bytes_sent_avg | humanize : 'size' }} avg
|
|
| Rows Examined |
{{ $parent.metrics.Rows_examined_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Rows_examined_sum | humanize : 'number' }}
{{ $parent.metrics.Rows_examined_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Rows_examined_sum_per_rows | humanize : 'number' }} per row sent
|
{{ $parent.metrics.Rows_examined_avg | humanize : 'number' }} avg
|
|
| Rows Affected |
{{ $parent.metrics.Rows_affected_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Rows_affected_sum | humanize : 'number'}}
{{ $parent.metrics.Rows_affected_sum_of_total | humanize : 'percent' }} of total
|
{{ $parent.metrics.Rows_affected_avg | humanize : 'number' }} avg
|
|
| External Sorts (Filesort) |
{{ $parent.metrics.Filesort_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Filesort_sum | humanize : 'number' }}
{{ $parent.metrics.Filesort_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Filesort_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| External Sorts of Disk (Filesort on disk) |
{{ $parent.metrics.Filesort_on_disk_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Filesort_on_disk_sum | humanize : 'number' }}
{{ $parent.metrics.Filesort_on_disk_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Filesort_on_disk_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| External Sort Passes (Merge Passes) |
{{ $parent.metrics.Merge_passes_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Merge_passes_sum | humanize : 'number' }}
{{ $parent.metrics.Merge_passes_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Merge_passes_sum_per_external_sort | humanize : 'percent' }} per external sort
|
{{ $parent.metrics.Merge_passes_avg | humanize : 'number' }} avg
|
|
| Cartesian Products (Full Joins) |
{{ $parent.metrics.Full_join_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Full_join_sum | humanize : 'number' }}
{{ $parent.metrics.Full_join_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Full_join_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| Full Table Scans |
{{ $parent.metrics.Full_scan_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Full_scan_sum | humanize : 'number' }}
{{ $parent.metrics.Full_scan_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Full_scan_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| Queries Requiring Tmp Table In Memory |
{{ $parent.metrics.Tmp_table_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Tmp_table_sum | humanize : 'number' }}
{{ $parent.metrics.Tmp_table_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Tmp_table_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| Number of Tmp table in Memory |
{{ $parent.metrics.Tmp_tables_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Tmp_tables_sum | humanize : 'number' }}
{{ $parent.metrics.Tmp_tables_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Tmp_tables_sum_per_query_with_tmp_table | humanize : 'percent'}} per query with tmp table
|
{{ $parent.metrics.Tmp_tables_avg | humanize : 'number' }} avg
|
|
| Queries Requiring Tmp Table on Disk |
{{ $parent.metrics.Tmp_table_on_disk_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Tmp_table_on_disk_sum | humanize : 'number' }}
{{ $parent.metrics.Tmp_table_on_disk_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Tmp_table_on_disk_sum_per_query | humanize : 'percent' }} of queries
|
-
|
|
| Number of Tmp Tables on Disk |
{{ $parent.metrics.Tmp_disk_tables_sum_per_sec | humanize : 'number' }} (per sec) |
|
{{ $parent.metrics.Tmp_disk_tables_sum | humanize : 'number' }}
{{ $parent.metrics.Tmp_disk_tables_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Tmp_disk_tables_sum_per_query_with_tmp_table | humanize : 'percent' }} per query with disk tmp table
|
{{ $parent.metrics.Tmp_disk_tables_avg | humanize : 'number' }} avg
|
|
| Total Size of Tmp Tables |
{{ $parent.metrics.Tmp_table_sizes_sum_per_sec | humanize : 'size' }} (per sec) |
|
{{ $parent.metrics.Tmp_table_sizes_sum | humanize : 'size' }}
{{ $parent.metrics.Tmp_table_sizes_sum_of_total | humanize : 'percent' }} of total
{{ $parent.metrics.Tmp_table_sizes_sum_per_query | humanize : 'size' }} per query
|
{{ $parent.metrics.Tmp_table_sizes_avg | humanize : 'size' }} avg
|
|